|
2.7.1.3.11 Computable Hierarchies (File = MRHIER.RRF)
This file contains one row for each hierarchy or context in which each atom appears. If a source vocabulary does not contain hierarchies, its atoms will have no rows in this file. If a source vocabulary is multi-hierarchical (allows the same atom to appear in more than one hierarchy), some of its atoms will have more than one row in this file. MRHIER.RRF provides a complete and compact representation of all hierarchies present in all Metathesaurus source vocabularies. Hierarchical displays can be computed by combining data in this file with data in MRCONSO.RRF. The distance-1 relationships, i.e., immediate parent, immediate child, and sibling relationships, represented in MRHIER.RRF also appear in MRREL.RRF.
| Col. | Description |
| CUI | Unique identifier of concept |
| AUI | Unique identifier of atom - variable length field, 8 or 9 characters |
| CXN | Context number (e.g., 1, 2, 3) |
| PAUI | Unique identifier of atom's immediate parent within this context |
| SAB | Abbreviated source name (SAB) of the source of atom (and therefore of hierarchical context). Maximum field length is 20 alphanumeric characters. Two source abbreviations are assigned: - Root Source Abbreviation (RSAB) — short form, no version information, for example, AI/RHEUM, 1993, has an RSAB of "AIR"
- Versioned Source Abbreviation (VSAB) — includes version information, for example, AI/RHEUM, 1993, has an VSAB of "AIR93"
Official source names, RSABs, and VSABs are included in Appendix B.4.
|
| RELA | Relationship of atom to its immediate parent |
| PTR | Path to the top or root of the hierarchical context from this atom, represented as a list of AUIs, separated by periods (.) The first one in the list is top of the hierarchy; the last one in the list is the immediate parent of the atom, which also appears as the value of PAUI. |
| HCD | Source asserted hierarchical number or code for this atom in this context; this field is only populated when it is different from the code (unique identifier or code for the string in that source). |
| CVF | Content View Flag. Bit field used to flag rows included in Content View. This field is a varchar field to maximize the number of bits available for use. | Sample Records
C0001175|A2878223|1|A3316611|SNOMEDCT|isa|A3684559.A2880798.A339606.A3287869.A3316611|||
C0001175|A2878223|2|A3512124|SNOMEDCT|isa|A3684559.A2880798.A3398606.A3287869.A3512124|||
C0001175|A2878223|3|A3696836|SNOMEDCT|isa|A3684559.A2880798.A3398606.A3399957.A3399109.A3144217.A3696836|||
C0001175|A2878223|4|A3512124|SNOMEDCT|isa|A3684559.A2880798.A3398606.A3399957.A3399109.A3512124|||
C0001175|A2878223|5|A3316611|SNOMEDCT|isa|A3684559.A2880798.A3512117.A3082701.A3316611|||
C0001175|A2878223|6|A2888699|SNOMEDCT|isa|A3684559.A2880798.A3512117.A3082701.A3398847.A3398762.A2888699|||
C0001175|A2878223|7|A3316611|SNOMEDCT|isa|A3684559.A2880798.A3512117.A3287869.A3316611|||
C0001175|A2878223|8|A3512124|SNOMEDCT|isa|A3684559.A2880798.A3512117.A3287869.A3512124|||
C0001175|A2988194|1|A2888699|SNOMEDCT|isa|A3684559.A2880798.A3512117.A3082701.A3398847.A3398762.A2888699|||
To find the specific concept names used in a hierarchy, look up the atom identifiers in the AUI and STR data elements in MRCONSO.RRF.
For most source vocabularies, the value of RELA (if present) applies up the hierarchy to the top or root. In other words, it also applies to the relationship between the atom's parent and the atom's grandparent, etc. The two exceptions in this version of the Metathesaurus are GO (Gene Ontology) and NIC (Nursing Intervention Classification). Except for GO and NIC atoms, the MRHIER rows for an atom's ancestors (parent, grandparent, etc.) contain no added information except the source-asserted hierarchical number or code (HCD). If this is not of interest, there may be no reason to find MRHIER rows for an atom's ancestors.
To find an atom's siblings in a specific context, find all MRHIER.RRF rows that share its SAB, RELA*, and PTR values.
To find an atom's children in a specific context, append a period (.) and the atom's AUI to its PTR and find all MRHIER.RRF rows with its SAB, RELA*, and the expanded PTR.
*The RELA is needed to retrieve correct siblings and children for University of Washington Digital Anatomist (UWDA) hierarchies. Some UWDA atoms appear in multiple hierarchies that are distinguished ONLY by their RELA values. |
|